<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nSiteBuilders.com</title>
	<atom:link href="http://nsitebuilders.com/welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsitebuilders.com/welcome</link>
	<description>Competitive Intelligence for Home Builders</description>
	<lastBuildDate>Tue, 30 Jun 2015 11:04:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome</title>
		<link>http://nsitebuilders.com/welcome/welcome/</link>
		<comments>http://nsitebuilders.com/welcome/welcome/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsitedeveloper.com/welcome/?p=52</guid>
		<description><![CDATA[nSiteBuilders.com is the online portal for the collection, management and analytics of home builder corporate and competitor pricing data. Track geography, pricing, sales, starts, cancellations and much more in a...]]></description>
				<content:encoded><![CDATA[<p><a href="http://nsitedeveloper.com/welcome/wp-content/uploads/2012/11/Screen-Shot-2012-11-18-at-9.21.22-PM.png"><img class="alignright size-medium wp-image-54" title="New Home Market Analysis" src="http://nsitedeveloper.com/welcome/wp-content/uploads/2012/11/Screen-Shot-2012-11-18-at-9.21.22-PM-300x138.png" alt="nSiteBuilders provides real time market data for home builders." width="300" height="138" /></a><a title="nSiteBuilders.com" href="http://nsitebuilders.com" target="_blank">nSiteBuilders.com</a> is the online portal for the collection, management and analytics of home builder corporate and competitor pricing data. Track geography, pricing, sales, starts, cancellations and much more in a central online database.</p>
<p>nSiteBuilders frees you from the hassle and redundancy of using spreadsheets and email to collect and distribute competitor shop data. The robust feature set includes:</p>
<ul>
<li>Store and track historical shop data</li>
<li>Step by step Shop Wizard takes the sales consultant through the shop process</li>
<li>Printable shop data collection and leave-behind forms makes data collection easy and encourages reciprocation</li>
<li>Customizeable notification system allows managers to schedule recurring reminders for sales consultants to perform their shops</li>
<li>Shop management allows managers to see the shop status of sales consultants within their territory</li>
<li>Advanced heirarchy tool with historical versioning</li>
<li>Shop data graphing</li>
<li>Export data as .CSV</li>
<li>Geographical neighborhood mapping with Google Map view</li>
<li>Internal mail and messaging system<img class="alignright" title="map" src="http://nsitedeveloper.com/welcome/wp-content/uploads/2012/11/map-300x182.jpg" alt="" width="300" height="182" /></li>
<li>Customizeable brand and color scheme support multi-brand corporations</li>
<li>Advanced permissions system allows you to define what area(s) of your nsitebuilders account they can access, and which operations they can perform</li>
<li>&#8230;and much more</li>
</ul>
<p>nSiteBuilders.com is easy to implement across organizations of any size and the basic tool is free! Contact us today for a live demo and training session, and start using nSiteBuilders.com today.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsitebuilders.com/welcome/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1: Concept</title>
		<link>http://nsitebuilders.com/welcome/concept/</link>
		<comments>http://nsitebuilders.com/welcome/concept/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsitedeveloper.com/welcome/?p=8</guid>
		<description><![CDATA[Many home builders routinely collect information about their neighboring competitors&#8217; floorplans, pricing, sales, inventory and more. Information is generally stored in individual .xls files and sometimes eventually gets migrated to...]]></description>
				<content:encoded><![CDATA[<p>Many home builders routinely collect information about their neighboring competitors&#8217; floorplans, pricing, sales, inventory and more. Information is generally stored in individual .xls files and sometimes eventually gets migrated to a &#8220;data warehouse.&#8221; The data gets analyzed and compared to their own products, pricing etc&#8230;</p>
<p>nSiteBuilders.com was created to streamline this process, and make the data collected and compiled available to those who need to know in real time to make strategic marketing decisions.The collected data is viewable through our site in the <a title="SC Dashboard" href="http://nsitedeveloper.com/welcome/sc-dashboard/">SC Dashboard</a> in an interactive graph, with an interactive map and an editable report table for the month. There is also the option of exporting selected data into a custom report deliverable in .CSV format, ready to load into the database of your choice.</p>
<p>The best way to familiarize yourself with nSiteBuilders is to use it yourself.</p>
<p>Contact us and we&#8217;ll give you a guided live demo with a real human!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nsitebuilders.com/welcome/concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2: SC Dashboard</title>
		<link>http://nsitebuilders.com/welcome/sc-dashboard/</link>
		<comments>http://nsitebuilders.com/welcome/sc-dashboard/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsitedeveloper.com/welcome/?p=68</guid>
		<description><![CDATA[The Sales Consultant&#8217;s Dashboard is their primary interface for collecting and reviewing competitor data. Competitors are shopped monthly over the phone or in person. &#160;]]></description>
				<content:encoded><![CDATA[<p>The Sales Consultant&#8217;s Dashboard is their primary interface for collecting and reviewing competitor data.</p>
<p>Competitors are shopped monthly over the phone or in person.</p>

<a href='http://nsitebuilders.com/welcome/sc-dashboard/sc-dash-2/' title='sc-dash-2'><img width="150" height="150" src="http://nsitebuilders.com/welcome/wp-content/uploads/2012/11/sc-dash-2-150x150.jpg" class="attachment-thumbnail" alt="sc-dash-2" /></a>
<a href='http://nsitebuilders.com/welcome/sc-dashboard/competitor-report-table/' title='competitor report table'><img width="150" height="150" src="http://nsitebuilders.com/welcome/wp-content/uploads/2012/11/competitor-report-table-150x150.jpg" class="attachment-thumbnail" alt="competitor report table" /></a>
<a href='http://nsitebuilders.com/welcome/sc-dashboard/map/' title='map'><img width="150" height="150" src="http://nsitebuilders.com/welcome/wp-content/uploads/2012/11/map-150x150.jpg" class="attachment-thumbnail" alt="map" /></a>
<a href='http://nsitebuilders.com/welcome/sc-dashboard/edit-attributes/' title='edit attributes'><img width="150" height="150" src="http://nsitebuilders.com/welcome/wp-content/uploads/2012/11/edit-attributes-150x150.png" class="attachment-thumbnail" alt="edit attributes" /></a>
<a href='http://nsitebuilders.com/welcome/sc-dashboard/edit-location/' title='edit location'><img width="150" height="150" src="http://nsitebuilders.com/welcome/wp-content/uploads/2012/11/edit-location-150x150.png" class="attachment-thumbnail" alt="edit location" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nsitebuilders.com/welcome/sc-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3: Shopping through Report Table</title>
		<link>http://nsitebuilders.com/welcome/shopping-the-competition/</link>
		<comments>http://nsitebuilders.com/welcome/shopping-the-competition/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 21:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home builder pricing]]></category>
		<category><![CDATA[home market data]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[new home pricing]]></category>

		<guid isPermaLink="false">http://nsitedeveloper.com/welcome/?p=89</guid>
		<description><![CDATA[The process of collecting and logging the competitors&#8217; information is called &#8220;Shopping Competitors&#8221; or &#8220;Comp Shop&#8221; or just &#8220;Shop&#8221; for short. This generally needs to be performed every month, and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://nsitedeveloper.com/welcome/wp-content/uploads/2012/11/shopping-the-competition.png"><img class="alignright size-medium wp-image-92" title="shopping competitor home builders" src="http://nsitedeveloper.com/welcome/wp-content/uploads/2012/11/shopping-the-competition-300x155.png" alt="" width="300" height="155" /></a>The process of collecting and logging the competitors&#8217; information is called &#8220;Shopping Competitors&#8221; or &#8220;Comp Shop&#8221; or just &#8220;Shop&#8221; for short. This generally needs to be performed every month, and nSiteBuilders helps facilitate this via reminders, and printable &#8220;Shop&#8221; and &#8220;Leave Behind Forms.&#8221; We&#8217;ve developed a simple &#8220;Shop Wizard&#8221; to help the user through the process:</p>
<p>Optionally users can enter their shop data directly into the &#8220;Report Table&#8221; below the Graph/Map on the &#8220;SC Dashboard.&#8221;</p>
<p>Managers define the competitors to be shopped and elect Sales Consultants to perform shops on these compitors. Managers can see, at a glance, which communities have not been &#8220;Shopped&#8221; and use our notification tools to remind the Sales Consultant to perform their shops.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nsitebuilders.com/welcome/shopping-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4: Shopping Through Shop Wizard</title>
		<link>http://nsitebuilders.com/welcome/competitor-shopping-through-shop-wizard/</link>
		<comments>http://nsitebuilders.com/welcome/competitor-shopping-through-shop-wizard/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 21:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsitedeveloper.com/welcome/?p=96</guid>
		<description><![CDATA[The Shop Wizard Guides you through the process of selecting the competitors to be shopped for the month, and generating .pdf forms to take along with you into the field,...]]></description>
				<content:encoded><![CDATA[<p>The Shop Wizard Guides you through the process of selecting the competitors to be shopped for the month, and generating .pdf forms to take along with you into the field, including leave-behind forms.</p>
<p>Access the Shop Wizard through tab on the SC Dashboard:</p>

<a href='http://nsitebuilders.com/welcome/competitor-shopping-through-shop-wizard/shop-wizard/' title='shop wizard'><img width="150" height="150" src="http://nsitebuilders.com/welcome/wp-content/uploads/2012/11/shop-wizard-150x150.png" class="attachment-thumbnail" alt="shop wizard" /></a>
<a href='http://nsitebuilders.com/welcome/competitor-shopping-through-shop-wizard/screen-shot-2012-11-19-at-3-15-53-pm/' title='Screen Shot 2012-11-19 at 3.15.53 PM'><img width="150" height="150" src="http://nsitebuilders.com/welcome/wp-content/uploads/2012/11/Screen-Shot-2012-11-19-at-3.15.53-PM-150x150.png" class="attachment-thumbnail" alt="Screen Shot 2012-11-19 at 3.15.53 PM" /></a>
<a href='http://nsitebuilders.com/welcome/competitor-shopping-through-shop-wizard/screen-shot-2012-11-19-at-3-15-45-pm/' title='Screen Shot 2012-11-19 at 3.15.45 PM'><img width="150" height="150" src="http://nsitebuilders.com/welcome/wp-content/uploads/2012/11/Screen-Shot-2012-11-19-at-3.15.45-PM-150x150.png" class="attachment-thumbnail" alt="Screen Shot 2012-11-19 at 3.15.45 PM" /></a>

<p>Instructions are provided throughout the linear process.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsitebuilders.com/welcome/competitor-shopping-through-shop-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
